Find your perfect fit. Switch between cm and inches and use the category tabs for accurate measurements.
Use the sub-tabs to pick the garment type. Each table reflects typical ease and grading for that category.
Size | EU | US | UK | Bust (cm/in) | Shoulder (cm/in) |
---|---|---|---|---|---|
XS | 34 | 2 | 6 | ||
S | 36 | 4 | 8 | ||
M | 38 | 6 | 10 | ||
L | 40 | 8 | 12 | ||
XL | 42 | 10 | 14 |
Tops allow light ease at bust/shoulder. If between sizes, choose by bust.
Size | EU | US | UK | Bust (cm/in) | Waist (cm/in) | Hips (cm/in) |
---|---|---|---|---|---|---|
XS | 34 | 2 | 6 | |||
S | 36 | 4 | 8 | |||
M | 38 | 6 | 10 | |||
L | 40 | 8 | 12 | |||
XL | 42 | 10 | 14 |
Choose by hips for fitted silhouettes; by bust for empire or A-line styles.
Size | EU | US | UK | Waist (cm/in) | Hips (cm/in) | Inseam (Regular) (cm/in) |
---|---|---|---|---|---|---|
XS | 34 | 2 | 6 | |||
S | 36 | 4 | 8 | |||
M | 38 | 6 | 10 | |||
L | 40 | 8 | 12 | |||
XL | 42 | 10 | 14 |
Pick by waist; confirm inseam. Stretch fabrics allow a half-size down.
Size | EU | US | UK | Chest/Bust (cm/in) | Sleeve (from CB) (cm/in) |
---|---|---|---|---|---|
XS | 34 | 2 | 6 | ||
S | 36 | 4 | 8 | ||
M | 38 | 6 | 10 | ||
L | 40 | 8 | 12 | ||
XL | 42 | 10 | 14 |
Outerwear includes room for layers. If you wear heavy knits, consider sizing up.
Choose the garment type. Tops focus on chest/shoulder; bottoms on waist/hip.
Size | EU | US | Chest (cm/in) | Shoulder (cm/in) |
---|---|---|---|---|
XS | 44 | 34 | ||
S | 46 | 36 | ||
M | 48 | 38 | ||
L | 50 | 40 | ||
XL | 52 | 42 |
For oversized streetwear, size up; for slim fit, keep true to size.
Label | Body Waist (cm/in) | Hips (cm/in) | Inseam Regular (cm/in) |
---|---|---|---|
W28 | |||
W30 | |||
W32 | |||
W34 | |||
W36 |
Confirm waist label and inseam. Avoid sizing down on non-stretch fabrics.
Size | EU | US | Chest (cm/in) | Sleeve (from CB) (cm/in) |
---|---|---|---|---|
XS | 44 | 34 | ||
S | 46 | 36 | ||
M | 48 | 38 | ||
L | 50 | 40 | ||
XL | 52 | 42 |
Outerwear includes layering ease. If you wear hoodies underneath, consider one size up.
Label | Body Waist (cm/in) | Inseam Short (cm/in) | Inseam Regular (cm/in) | Inseam Long (cm/in) |
---|---|---|---|---|
W26 | ||||
W28 | ||||
W30 | ||||
W32 | ||||
W34 |
Inseam = inside leg from crotch seam to hem. Use your best-fitting jeans laid flat for reference.
EU | US (W) | US (M) | UK | Foot Length (cm/in) |
---|---|---|---|---|
35 | 5 | β | 2.5 | |
36 | 6 | β | 3.5 | |
37 | 6.5 | β | 4 | |
38 | 7.5 | 6 | 5 | |
39 | 8 | 6.5 | 5.5 | |
40 | 9 | 7 | 6.5 | |
41 | β | 8 | 7.5 | |
42 | β | 8.5 | 8 | |
43 | β | 9.5 | 9 | |
44 | β | 10 | 9.5 |
Measure heel to longest toe; if between sizes, choose the larger for comfort.
Item | Size | Measurement (cm/in) |
---|---|---|
Belt | S | |
Belt | M | |
Belt | L | |
Hat (head) | M | |
Hat (head) | L | |
Ring (inner Γ) | 7 | |
Ring (inner Γ) | 8 |
Belts measured from buckle to middle hole. Hats measured around the widest part of the head.